Name (River or Basin) | Location | Type* | Height (ft) | Length (ft) | Reservoir Capacity | |
Highest Dams | ||||||
Rogun (Vakhsh) | Tajikistan | E | 1,066 | 2,506 | 3,091 | |
Nurek (Vakhsh) | Turkmenistan | E | 1,040 | 2,390 | 2,745 | |
Grande Dixence (Dixence) | Switzerland | C-G | 935 | 2,280 | 106 | |
Inguri (Inguri) | Russia | A | 892 | 2,513 | 261 | |
Vaiont (Vaiont) | Italy | A | 858 | 624 | - | |
Tehri (Bhagirathi) | India | E-R | 856 | - | 935,271 | |
Guavio (Guavio) | Colombia | E-R | 807 | 1,280 | 269 | |
Mica (Columbia) | Canada | E-R | 794 | 2,600 | 6,517 | |
Sayano-Shushenskay (Yenisey)a | Russia | A | 794 | 3,504 | 8,261 | |
Chicoasén (Grijalva) | Mexico | E-R | 787 | 1,568 | 439 | |
Chivor (Bata) | Colombia | E-R | 778 | 919 | 215 | |
Mauvoisin (Dranse de Bagnes) | Switzerland | C-A | 777 | 1,706 | 48 | |
Oroville (Feather) | California | E | 770 | 6,920 | 1,153 | |
Chirkeyskaya (Sulak) | Russia | A | 764 | 1,109 | 734 | |
Bhakra (Sutlej) | India | C-G | 742 | 1,700 | 2,607 | |
Hoover (Colorado) | Arizona -Nevada | C-A-G | 726 | 1,244 | 9,696 | |
Contra (Verzasca) | Switzerland | A | 722 | 1,246 | 23 | |
Mratinje (Piva) | Yugoslavia | A | 722 | 879 | 232 | |
Dworshak (Clearwater) | Idaho | G | 717 | 3,287 | 1,125 | |
Glen Canyon (Colorado) | Arizona | C-A-G | 710 | 1,560 | 8,798 | |
Toktogul (Naryn) | Kyrgyzstan | A | 705 | 1,476 | 5,148 | |
Daniel Johnson (Manicougan) | Canada | C-M | 703 | 4,311 | 37,473 | |
Luzzone (Brenno de Luzzone) | Switzerland | C-A | 682 | 1,738 | 23 | |
Keban (Euphrates) | Turkey | E-R-G | 679 | 3,881 | 8,182 | |
Dez, formerly Mohammed-Reza Shah Pahlavi (Dez) | Iran | C-A | 666 | 696 | 882 | |
Almendra (Tormes-Duevo) | Spain | A-G | 662 | 1,860 | 700 | |
Kölnbrein (Malta) | Austria | A | 656 | 2,054 | 53 | |
Karun, formerly Reza Shah Kabir (Karun) | Iran | A | 656 | 1,247 | 766 | |
New Bullard's Bar (N. Yuba) | California | A | 637 | 2,200 | 557 | |
New Melones (Stanislaus) | California | E-R | 625 | 1,600 | 782 | |
Largest Dams | ||||||
New Cornelia Tailings (Ten Mile Wash) | Arizona | E | 98 | 35,600 | 6 | |
Tarbela (Indus) | Pakistan | E-R | 470 | 9,000 | 3,617 | |
Fort Peck (Missouri) | Montana | H | 250 | 21,026 | 6,234 | |
Lower Usuma (Usuma) | Nigeria | E | 528 | 14,531 | 26 | |
Ataturk (Euphrates) | Turkey | E-R | 604 | 5,971 | - | |
Guri (Caroni) | Venezuela | E-R-G | 531 | 30,853 | 36,720 | |
Yacyreta-Apipe (Parana) | Argentina Paraguay | E-G | 108 | 164,000 | 4,464 | |
Oahe (Missouri) | South Dakota | E | 245 | 9,300 | 7,687 | |
Mangla (Jhelum) | Pakistan | E | 380 | 11,000 | 1,678 | |
Gardiner (South Saskatchewan) | Canada | E | 223 | 16,700 | 2,607 | |
Afsluitdijk (Zuiderzee) | Netherlands | E | 62 | 10,500 | 1,585 | |
Rogun | Tajikistan | E | 1,066 | 2,506 | 3,091 | |
Oroville | California | E | 770 | 6,920 | 1,153 | |
San Luis (San Luis Creek) | California | E | 382 | 18,600 | 664 | |
Nurek | Turkmenistan | E | 1,040 | 2,390 | 2,745 | |
Garrison (Missouri) | North Dakota | E | 203 | 11,300 | 7,925 | |
Oosterschelde (Veerse Gat Oosterschelde) | Netherlands | E-G | 164 | 29,528 | - | |
Cochiti (Grande) | New Mexico | E | 253 | 26,891 | 167 | |
Tabka (Euphrates) | Syria | E | 197 | 14,764 | 3,698 | |
Kiev (Dnieper) | Ukraine | E-G | 72 | 177,448 | 984 | |
Aswan High (Nile) | Egypt | E-R | 364 | 12,565 | 44,642 | |
Bennett (Peace) | Canada | E | 600 | 6,700 | 18,575 | |
Tucurui (Tocantins) | Brazil | E-G | 282 | 13,779 | 8,982 | |
Mission Trailings #2 (Santa Cruz) | Arizona | E | 128 | - | 15 | |
Fort Randall (Missouri) | South Dakota | E | 165 | 10,700 | 1,858 | |
Kanev (Dnieper) | Ukraine | E | 82 | 52,950 | 692 | |
Itumbiara (Paranáiba) | Brazil | E-G | 328 | 21,981 | 4,499 | |
Dams with Greatest Reservoirs | ||||||
Owen Falls (Lake Victoria/Nile) | Uganda | C-G | 100 | 2,725 | 54,091 | |
Bratsk (Angara) | Russia | E-C-G | 410 | 16,864 | 44,713 | |
Aswan High | Egypt | E-R | 364 | 12,565 | 44,642 | |
Kariba Gorge (Zambezi) | Zambia -Zimbabwe | C-A | 420 | 2,025 | 42,361 | |
Akosombo (Volta) | Ghana | R | 463 | 2,100 | 39,102 | |
Daniel Johnson | Canada | C-M | 703 | 4,311 | 37,473 | |
Guri | Venezuela | E-R-G | 531 | 30,853 | 36,720 | |
Krasnoyarsk (Yenisey) | Russia | C-G | 407 | 3,493 | 19,364 | |
Bennett | Canada | E | 600 | 6,700 | 18,575 | |
Zeyskaya (Zeya) | Russia | B | 369 | 2,343 | 18,069 |
* A-Arch; B-Slab and buttress; C-Concrete; E-Rolled earth fill; G-Gravity; H-Hydraulic earth fill; M-Multiple arch; R-Rockfill; S-Stone masonry
† FC-Flood control; I-Irrigation; M-Mining; N-Navigation; P-Power; RP-Recreation purposes; RR-River regulation; WS-Watersupply
‡ UC-Under construction.
Related Article
Mettur Super Service.